Karnic 2965

Karnic Running 2965 40 Karnic Running 2965 40
Karnic Running 2965 A10 Karnic Running 2965 A10
Karnic Running 2965 10 Karnic Running 2965 10
Karnic Running 2965 20 Karnic Running 2965 20
Karnic Running 2965 30 Karnic Running 2965 30
Karnic Running 2965 80 Karnic Running 2965 80
Karnic Running 2965 90 Karnic Running 2965 90
Karnic Exterior 2965 10 Karnic Exterior 2965 10
Karnic Exterior 2965 20 Karnic Exterior 2965 20
Karnic Exterior 2965 30 Karnic Exterior 2965 30
Karnic Exterior 2965 40 Karnic Exterior 2965 40
Karnic Exterior 2965 50 Karnic Exterior 2965 50
Karnic Exterior 2965 60 Karnic Exterior 2965 60
Karnic Exterior 2965 70 Karnic Exterior 2965 70
Karnic Exterior 2965 80 Karnic Exterior 2965 80
Karnic Interior 2965 20 Karnic Interior 2965 20
Karnic Interior 2965 30 Karnic Interior 2965 30
Karnic Interior 2965 40 Karnic Interior 2965 40
Karnic Interior 2965 A10 Karnic Interior 2965 A10
Karnic Interior 2965 80 Karnic Interior 2965 80

Karnic 2965

Karnic 2965

    Anfrage

    an Bootsservice Enk

    Technische Daten

    Karnic 2965

    Karnic 2965 Profile
    € Preis auf Anfrage

    . Länge ü.A.: 10,30 m
    . Länge Rumpf: 8,80 m
    . Breite: 3,00 m
    . Tiefgang: 0,49 m
    . Ungf. Gewicht: 3900 kg
    . Tankvolumen: 2 x 280 L
    . Wassertank: 135 L
    . Personen: 10
    . Design Category: B
    . Motortyp: Single / Twin SD
    . Motorleistung: 2 x 225 PS
    . Schlafplätze: 4 + 1
    . Cockpit Depth: 0,67 m
    . Freeboard Aft: 1,20 m
    . Freeboard Forward: 1,39 m